SSC Constable GD 2018 RME Admit Card | |||||||
(Staff Selection Commission Constable (GD) in Central Armed Police Forces (CAPFs) Recruitment 2018) (Total: 60210 Post) | |||||||
| Important Dates: | |||||||
Application Start: 17 August 2018 (10 AM) Last Date: 30 September 2018 (05:00 Pm) Last Date Fees Deposit Online: 30 Sep 2018 03 October (05:00 Pm) (Extended) Last Date Fees Deposit by Challan: 03 October 2018 Last Date for Correction Photo, Signature: 18 October 2018 Admit Card Download: Update Soon Exam Date: 11 February 2019 to 11 March 2019 PET / PST Result Declared: 17 December 2019 PET/PST Admit Card (Additional Candidate): 31 January 2020 Exam Date PET/PST (Additional Candidate): 03 to 2020 February 2020 Download Result (Additional Candidate): 04 March 2020 Admit Card For DME (Medical Exam) Additional Candidate: 14 August 2020 Date For DME (Medical Exam) Additional Candidate: 24 Aug to 10 Sep 2020 Download Admit Card For RME: 08 September 2020 | |||||||
| Application Fees: | |||||||
General / OBC: Rs. 100/- All Category Female: Rs. 0/- (Exempted) SC / ST: Rs. 0/- (Exempted) Pay Application Fees Through Debit Card, Credit Card, Net Banking OR E-Challan | |||||||
| Age Limit: | |||||||
(Age Calculate – 01 August 2018) Minimum 18 Years And Maximum 23 Years Candidate Born Between 02 August 1995 to 01 August 2000 Age Relaxation – OBC: 03 Years | SC/ST: 05 Years | |||||||
| Education Qualification: | |||||||
High School Passed From Recognized Board in India. | |||||||
| Number of Posts: | |||||||
Male: 47307 Post | Female: 7646 Post | |||||||
| Force Name | Candidate | General | OBC | SC | ST | Total | |
| BSF | Male | 7477 | 3267 | 2351 | 1341 | 14436 | |
| Female | 1326 | 575 | 412 | 235 | 2548 | ||
| CISF | Male | 94 | 47 | 26 | 13 | 180 | |
| Female | 13 | 05 | 02 | 0 | 20 | ||
| CRPF | Male | 10263 | 4230 | 3893 | 1586 | 19972 | |
| Female | 856 | 398 | 328 | 12 | 1594 | ||
| SSB | Male | 3450 | 1420 | 1041 | 610 | 6521 | |
| Female | 1051 | 477 | 338 | 159 | 2025 | ||
| ITBP | Male | 1882 | 726 | 533 | 366 | 3507 | |
| Female | 334 | 128 | 97 | 60 | 619 | ||
| Assam Rifle | Male | 1212 | 448 | 290 | 90 | 2311 | |
| Female | 404 | 150 | 96 | 115 | 765 | ||
| NIA | Male | 05 | 02 | 0 | 01 | 08 | |
| Female | 00 | 00 | 00 | 00 | 00 | ||
| SSF | Male | 212 | 75 | 38 | 47 | 372 | |
| Female | 40 | 18 | 10 | 07 | 75 | ||
| TOTAL | 28619 | 11966 | 9455 | 4913 | 60210 | ||
| Physical Details: | |||||||
| Candidate | Category | Height | Chest | Running | |||
| Male | UR, OBC, SC | 170 cms | 80-85 cms | 05 kms in 24 minutes | |||
| ST | 162.5 cms | 76-81 cms | |||||
| Female | UR, OBC, SC | 157 cms | N/A | 1.6 kms in 8 min 30 sec | |||
| ST | 150 cms | N/A | |||||
| Pay Scale: | |||||||
Rs. 21,700 – Rs. 69100 | |||||||
| Selection Process: | |||||||
Computer Based Exam / PET, PST Exam / Medical Exam | |||||||
| Important Links | |||||||
| Official Website | Click Here | ||||||
| Download Syllabus | Click Here | ||||||
| Download Instructions for Registration | Click Here | ||||||
| Download Advertisement | Click Here | ||||||
| Notice For 14 Aug 20018 | Click Here | ||||||
| SSC (Registration) | Click Here | ||||||
| Candidate Login | Click Here | ||||||
| Notice for Photo Signature Correction | Click Here | ||||||
| Download Exam Date Notice | Click Here | ||||||
| Download Written Exam Cutoff | Click Here | ||||||
| Download Written Exam Result (Female Candidate) | List 1 | List 2 | List 3 | List 4 | ||||||
| Download Written Exam Result (Male Candidate) | List 1 | List 2 | List 3 | List 4 | ||||||
| Download Written Marks | Click Here | ||||||
| Download Final Answer Key | Click Here | ||||||
| Download PST/ PET Admit Card | Click Here | ||||||
| Download Revised Result Cutoff | Click Here | ||||||
| Download Revised Result (Male) | List 1 | List 2 | List 3 | List 4 | List 5 | List 6 | ||||||
| Download Revised Result (Female) | List 1 | List 2 | List 3 | ||||||
| Download Notice for Released Revised Result Marks | Click Here | ||||||
| Download Marks For Revised Result | Click Here | ||||||
| Download Revised Vacancy Notice | Click Here | ||||||
| Download PET/ PST Result Notice | Click Here | ||||||
| Download PET/ PST Result | Male | Female | ||||||
| Download Medical Exam Admit Card (DME) | Click HereUser Name- Registration NumberPassword- Date of Birth (ddmmyyyy) 16011999Download DME Exam Instructions | ||||||
| Download PET/ PST Additional Result Notice | Click Here | ||||||
| Download PET/ PST Additional Result | Male | Female | ||||||
| Download Medical DME Exam Schedule | Click Here | ||||||
| Download PET/PST Notice (Additional Candidate) | Click Here | ||||||
| Download PET/PST Admit Card (Additional Candidate) | Click Here | ||||||
| Download Result Notice (Additional Candidate) | Click Here | ||||||
| Download Result (Additional Candidate) | Male | Female | ||||||
| Download Medical (DME) Postponed Notice (Additional Candidate) | Click Here | ||||||
| Download Medical (DME) Admit Card (Additional Candidate) | Click Here | ||||||
| Download (RME) Exam NoticeNew | Click Here | ||||||
| Download Review Medical Exam (RME) Admit CardNew | Click Here | ||||||
2 Comments
This comment has been removed by the author.
ReplyDeleteThanks
ReplyDelete